1 | | Nov 4, 2002 (21) | | €4.50m |
- | | Sep 11, 2002 (21) | | €700k |
- | | Dec 4, 2003 (20) | | €350k |
2 | | Feb 19, 2003 (20) | | €2.50m |
- | | Apr 26, 2004 (19) | | €1.50m |
2 | | Jan 11, 2002 (21) | | €700k |
4 | | Apr 16, 2002 (21) | | €500k |
5 | | Apr 1, 2003 (20) | | €500k |
- | | Jul 5, 2002 (21) | | €400k |
17 | | Sep 20, 2002 (21) | | €1.50m |
25 | | Jan 29, 2003 (20) | | €3.00m |
8 | | Oct 31, 2002 (21) | | €1.00m |
- | | Dec 4, 2002 (21) | | €400k |
- | | Aug 18, 2004 (19) | | €300k |
10 | | Oct 16, 2003 (20) | | €5.00m |
- | | Mar 28, 2003 (20) | | €350k |
11 | | Jan 10, 2002 (21) | | €4.50m |
- | | Jan 5, 2004 (19) | | €2.00m |
7 | | Mar 30, 2002 (21) | | €1.50m |
24 | | May 29, 2002 (21) | | €1.50m |
7 | | Jun 5, 2002 (21) | | €10.00m |
- | | Apr 4, 2002 (21) | | €350k |
- | | Nov 1, 2003 (20) | | €800k |
20 | | Jan 5, 2003 (20) | | €4.50m |
9 | | May 6, 2002 (21) | | €3.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpbytsc1mrGtpX6jBor7TrJyirJVkw6a%2BxKKlaHFjZ4E%3D